Name | Weighting | Share price |
Apple | 6% | 214033.72 |
Ellies | 10% | 220 |
Grindrod | 10% | 1895 |
Metorex | 8% | 524 |
Pinnacle | 10% | 683 |
Samsung | 8% | 557637.18 |
Sasol | 10% | 34628 |
South Ocean | 10% | 235 |
Steinhoff | 8% | 2450 |
Value | 8% | 390 |
WBHO | 6% | 13900 |
Wescoal | 6% | 120 |
Tuesday, January 25, 2011
Our yearly model portfolio for 2011
As is our custom, we publish our yearly model portfolio for 2011. This is the first time we introduce foreign companies into the portfolio, as these two tech giants, Apple and Samsung, offer growth opportunities and cannot be ignored. The share price is in South African Rand (ZAR), in cents.
Subscribe to:
Posts (Atom)