| Total Overall | PlexCrowns | Rank |
| Coronation | 4.657 | 1 |
| Allan Gray | 4.523 | 2 |
| Nedgroup Investments | 4.152 | 3 |
| PSG | 3.698 | 4 |
| Investment Solutions | 3.618 | 5 |
| Marriott | 3.524 | 6 |
| Prudential | 3.508 | 7 |
| Absa | 3.299 | 8 |
| Sanlam Investment Management | 3.212 | 9 |
| Old Mutual | 3.200 | 10 |
| Discovery | 3.085 | 11 |
| Investec | 2.956 | 12 |
| STANLIB | 2.908 | 13 |
| Momentum | 2.651 | 14 |
| Prescient | 2.593 | 15 |
| Oasis 2.520 16 |
Wednesday, September 4, 2013
The Best Domestic Asset Manager in South Africa
According to the latest Plexcrown ranking method:
Subscribe to:
Comments (Atom)