| Name | Weighting | Share price |
| Adcock | 8% | 5420 |
| Datacentrix | 8% | 480 |
| DAWN | 8% | 720 |
| Digicore | 6% | 310 |
| Grindrod | 8% | 1778 |
| Lewis | 6% | 5300 |
| Pinnacle | 12% | 299 |
| Sasfin | 12% | 3900 |
| Sovereign Food | 8% | 815 |
| Steinhoff | 8% | 2077 |
| WBHO | 8% | 10749 |
| 1 Time | 8% | 105 |
Monday, January 25, 2010
Our yearly model portfolio for 2010
At the beginning of each year we publish our model share portfolio for the year. This year's portfolio is as follows:
Subscribe to:
Comments (Atom)