The shares in our portfolio are as follows: (The share price is in ZAR, in cents)
Name | Weigting | Share price |
Anglo | 10% | 29600 |
Apple | 8% | 327645 |
BHP Billiton | 10% | 23430 |
Ellies | 5% | 221 |
Exxaro | 10% | 16800 |
8% | 522533.1 | |
HTC | 8% | 13265.715 |
Samsung | 10% | 737843.2 |
South Ocean | 5% | 140 |
Total | 10% | 41389.285 |
TPK | 8% | 10529.828 |
WBHO | 8% | 10519 |
No comments:
Post a Comment